Art No | Thikness | Size (Inch) | Size (mm) | SS Grade |
---|---|---|---|---|
4048 | 2MM | 6″*6″ | 150*150 | 430 |
4048-PCB | 2 MM | 6″*6″ | 150*150 | 430 |
4047 | 2 MM | 6″*6″ | 200*200 | 430 |
Art No | Thikness | Size (Inch) | Size (mm) | SS Grade |
---|---|---|---|---|
4048 | 2MM | 6″*6″ | 150*150 | 430 |
4048-PCB | 2 MM | 6″*6″ | 150*150 | 430 |
4047 | 2 MM | 6″*6″ | 200*200 | 430 |
There are no reviews yet.
5" Flat Round (Locking)
6'' Flat Square Locking
5" Flat Square (Locking)
6'' Flat Square Locking
Floors Drains
5" Flat Round (Locking)
5" Flat Square (Locking)
6"*6"
Be the first to review “Florin Square”