Art No | Thikness | Size (Inch) | Size (mm) | SS Grade |
---|---|---|---|---|
4048 | 2MM | 6″*6″ | 150*150 | 430 |
4048-PCB | 2 MM | 6″*6″ | 150*150 | 430 |
4047 | 2 MM | 6″*6″ | 200*200 | 430 |
Art No | Thikness | Size (Inch) | Size (mm) | SS Grade |
---|---|---|---|---|
4048 | 2MM | 6″*6″ | 150*150 | 430 |
4048-PCB | 2 MM | 6″*6″ | 150*150 | 430 |
4047 | 2 MM | 6″*6″ | 200*200 | 430 |
There are no reviews yet.
6"*6"
5" Flat Round (Locking)
Floors Drains
6"*6"
6'' Flat Square Locking
6'' Flat Square Locking
Floors Drains
Floors Drains
Be the first to review “Florin 5″ flat round”